| browser | week 20 3.46m hits |
week 19 3.87m hits |
change | |
|---|---|---|---|---|
| Internet Explorer 6.0 | 58.01% | 52.72% | 5.29 |
|
| Other/Unknown | 20.49% | 25.98% | -5.49 |
|
| Mozilla | 18.98% | 18.90% | 0.08 |
|
| Internet Explorer 5.0 | 0.96% | 0.92% | 0.04 |
|
| Internet Explorer 5.5 | 0.61% | 0.55% | 0.06 |
|
| Opera | 0.29% | 0.26% | 0.03 |
|
| Netscape 7 | 0.28% | 0.27% | 0.01 |
|
| Netscape 4 | 0.09% | 0.12% | -0.03 |
|
| Konqueror | 0.09% | 0.06% | 0.03 |
|
| Robots | 0.06% | 0.14% | -0.08 |
|
| Internet Explorer 4.0 | 0.06% | 0.02% | 0.04 |
|
| Java Applications | 0.03% | 0.02% | 0.01 |
|
| WebTV | 0.02% | 0.00% | 0.02 |
|
| OmniWeb | 0.01% | 0.01% | 0.00 |
|
| Netscape 3 | 0.01% | 0.00% | 0.01 |
|
| Netscape 6 | 0.00% | 0.00% | 0.00 |
|
| Lynx | 0.00% | 0.00% | 0.00 |
|
| Proxy Servers | 0.00% | 0.01% | -0.01 |
|
| Liberate DTV | 0.00% | 0.00% | 0.00 |
|
| Internet Explorer 3.0 | 0.00% | 0.00% | 0.00 |
|
| Galeon | 0.00% | 0.00% | 0.00 |
|
| operating system | week 20 3.46m hits |
week 19 3.87m hits |
change | |
|---|---|---|---|---|
| Windows XP | 71.50% | 70.07% | 1.43 |
|
| Mac | 8.91% | 8.43% | 0.48 |
|
| Other/Unknown | 7.02% | 9.07% | -2.05 |
|
| Windows 2000 | 6.24% | 5.68% | 0.56 |
|
| Windows 98 | 2.86% | 2.48% | 0.38 |
|
| Windows NT | 2.70% | 3.50% | -0.80 |
|
| Unix/Linux | 0.64% | 0.66% | -0.02 |
|
| Windows 95 | 0.08% | 0.08% | 0.00 |
|
| RISC OS | 0.03% | 0.01% | 0.02 |
|
| Windows CE | 0.02% | 0.02% | 0.00 |
|
| OS/2 | 0.00% | 0.00% | 0.00 |
|