| browser | week 10 4.72m hits |
week 09 4.75m hits |
change | |
|---|---|---|---|---|
| Internet Explorer 6.0 | 50.38% | 51.28% | -0.90 |
|
| Other/Unknown | 26.70% | 25.73% | 0.97 |
|
| Mozilla | 20.09% | 19.95% | 0.14 |
|
| Internet Explorer 5.0 | 1.01% | 1.10% | -0.09 |
|
| Internet Explorer 5.5 | 0.50% | 0.58% | -0.08 |
|
| Netscape 7 | 0.49% | 0.50% | -0.01 |
|
| Opera | 0.27% | 0.25% | 0.02 |
|
| Robots | 0.22% | 0.28% | -0.06 |
|
| Netscape 4 | 0.14% | 0.15% | -0.01 |
|
| Konqueror | 0.08% | 0.07% | 0.01 |
|
| Java Applications | 0.04% | 0.03% | 0.01 |
|
| Internet Explorer 4.0 | 0.03% | 0.04% | -0.01 |
|
| OmniWeb | 0.01% | 0.00% | 0.01 |
|
| Netscape 6 | 0.00% | 0.01% | -0.01 |
|
| WebTV | 0.00% | 0.01% | -0.01 |
|
| Netscape 3 | 0.00% | 0.00% | 0.00 |
|
| Liberate DTV | 0.00% | 0.00% | 0.00 |
|
| Proxy Servers | 0.00% | 0.00% | 0.00 |
|
| Internet Explorer 3.0 | 0.00% | 0.00% | 0.00 |
|
| Lynx | 0.00% | 0.00% | 0.00 |
|
| Galeon | 0.00% | 0.00% | 0.00 |
|
| Internet Explorer 2.0 | 0.00% | 0.00% | 0.00 |
|
| Teleport Pro | 0.00% | 0.00% | 0.00 |
|
| operating system | week 10 4.72m hits |
week 09 4.75m hits |
change | |
|---|---|---|---|---|
| Windows XP | 67.78% | 68.29% | -0.51 |
|
| Mac | 9.19% | 9.21% | -0.02 |
|
| Other/Unknown | 8.69% | 7.64% | 1.05 |
|
| Windows 2000 | 6.15% | 6.19% | -0.04 |
|
| Windows NT | 4.60% | 5.16% | -0.56 |
|
| Windows 98 | 2.84% | 2.80% | 0.04 |
|
| Unix/Linux | 0.61% | 0.57% | 0.04 |
|
| Windows 95 | 0.12% | 0.11% | 0.01 |
|
| Windows CE | 0.02% | 0.02% | 0.00 |
|
| RISC OS | 0.00% | 0.00% | 0.00 |
|
| OS/2 | 0.00% | 0.00% | 0.00 |
|
| BeOS | 0.00% | 0.00% | 0.00 |
|