| browser | week 06 4.64m hits |
week 05 4.61m hits |
change | |
|---|---|---|---|---|
| Internet Explorer 6.0 | 51.85% | 51.40% | 0.45 |
|
| Other/Unknown | 24.95% | 25.45% | -0.50 |
|
| Mozilla | 20.22% | 20.09% | 0.13 |
|
| Internet Explorer 5.0 | 1.04% | 1.11% | -0.07 |
|
| Internet Explorer 5.5 | 0.60% | 0.71% | -0.11 |
|
| Netscape 7 | 0.52% | 0.30% | 0.22 |
|
| Opera | 0.24% | 0.22% | 0.02 |
|
| Robots | 0.23% | 0.35% | -0.12 |
|
| Netscape 4 | 0.16% | 0.19% | -0.03 |
|
| Konqueror | 0.06% | 0.06% | 0.00 |
|
| Java Applications | 0.05% | 0.04% | 0.01 |
|
| Internet Explorer 4.0 | 0.03% | 0.03% | 0.00 |
|
| WebTV | 0.01% | 0.01% | 0.00 |
|
| Netscape 6 | 0.01% | 0.01% | 0.00 |
|
| Liberate DTV | 0.01% | 0.00% | 0.01 |
|
| Netscape 3 | 0.01% | 0.01% | 0.00 |
|
| OmniWeb | 0.01% | 0.01% | 0.00 |
|
| Proxy Servers | 0.00% | 0.00% | 0.00 |
|
| Internet Explorer 3.0 | 0.00% | 0.00% | 0.00 |
|
| Galeon | 0.00% | 0.00% | 0.00 |
|
| Lynx | 0.00% | 0.00% | 0.00 |
|
| Internet Explorer 2.0 | 0.00% | 0.00% | 0.00 |
|
| Teleport Pro | 0.00% | 0.00% | 0.00 |
|
| operating system | week 06 4.64m hits |
week 05 4.61m hits |
change | |
|---|---|---|---|---|
| Windows XP | 68.00% | 68.05% | -0.05 |
|
| Mac | 9.23% | 9.22% | 0.01 |
|
| Other/Unknown | 8.10% | 7.78% | 0.32 |
|
| Windows 2000 | 6.48% | 6.17% | 0.31 |
|
| Windows NT | 4.26% | 4.85% | -0.59 |
|
| Windows 98 | 3.12% | 3.12% | 0.00 |
|
| Unix/Linux | 0.70% | 0.67% | 0.03 |
|
| Windows 95 | 0.08% | 0.10% | -0.02 |
|
| Windows CE | 0.02% | 0.02% | 0.00 |
|
| OS/2 | 0.01% | 0.00% | 0.01 |
|
| RISC OS | 0.00% | 0.01% | -0.01 |
|
| BeOS | 0.00% | 0.00% | 0.00 |
|
| Amiga | 0.00% | 0.00% | 0.00 |
|